Filtering demos
Search input
Row select | Servers | Threads | Applications | Workspaces | Status | Location |
---|---|---|---|---|---|---|
US-Node 1 | 5 | 25 | 5 | Stopped | Raleigh | |
US-Node 2 | 5 | 30 | 2 | Down | Westford | |
US-Node 3 | 13 | 35 | 12 | Degraded | Boston | |
US-Node 4 | 2 | 5 | 18 | Needs Maintenance | Raleigh | |
US-Node 5 | 7 | 30 | 5 | Running | Boston | |
US-Node 6 | 5 | 20 | 15 | Stopped | Raleigh | |
CZ-Node 1 | 12 | 48 | 13 | Down | Brno | |
CZ-Node 2 | 3 | 8 | 20 | Running | Brno | |
CZ-Remote-Node 1 | 1 | 15 | 20 | Down | Brno | |
Bangalore-Node 1 | 1 | 20 | 20 | Running | Bangalore |
Single select
Row select | Servers | Threads | Applications | Workspaces | Status | Location |
---|---|---|---|---|---|---|
US-Node 1 | 5 | 25 | 5 | Stopped | Raleigh | |
US-Node 2 | 5 | 30 | 2 | Down | Westford | |
US-Node 3 | 13 | 35 | 12 | Degraded | Boston | |
US-Node 4 | 2 | 5 | 18 | Needs Maintenance | Raleigh | |
US-Node 5 | 7 | 30 | 5 | Running | Boston | |
US-Node 6 | 5 | 20 | 15 | Stopped | Raleigh | |
CZ-Node 1 | 12 | 48 | 13 | Down | Brno | |
CZ-Node 2 | 3 | 8 | 20 | Running | Brno | |
CZ-Remote-Node 1 | 1 | 15 | 20 | Down | Brno | |
Bangalore-Node 1 | 1 | 20 | 20 | Running | Bangalore |
Checkbox select
Row select | Servers | Threads | Applications | Workspaces | Status | Location |
---|---|---|---|---|---|---|
US-Node 1 | 5 | 25 | 5 | Stopped | Raleigh | |
US-Node 2 | 5 | 30 | 2 | Down | Westford | |
US-Node 3 | 13 | 35 | 12 | Degraded | Boston | |
US-Node 4 | 2 | 5 | 18 | Needs Maintenance | Raleigh | |
US-Node 5 | 7 | 30 | 5 | Running | Boston | |
US-Node 6 | 5 | 20 | 15 | Stopped | Raleigh | |
CZ-Node 1 | 12 | 48 | 13 | Down | Brno | |
CZ-Node 2 | 3 | 8 | 20 | Running | Brno | |
CZ-Remote-Node 1 | 1 | 15 | 20 | Down | Brno | |
Bangalore-Node 1 | 1 | 20 | 20 | Running | Bangalore |
Attribute search
Row select | Servers | Threads | Applications | Workspaces | Status | Location |
---|---|---|---|---|---|---|
US-Node 1 | 5 | 25 | 5 | Stopped | Raleigh | |
US-Node 2 | 5 | 30 | 2 | Down | Westford | |
US-Node 3 | 13 | 35 | 12 | Degraded | Boston | |
US-Node 4 | 2 | 5 | 18 | Needs Maintenance | Raleigh | |
US-Node 5 | 7 | 30 | 5 | Running | Boston | |
US-Node 6 | 5 | 20 | 15 | Stopped | Raleigh | |
CZ-Node 1 | 12 | 48 | 13 | Down | Brno | |
CZ-Node 2 | 3 | 8 | 20 | Running | Brno | |
CZ-Remote-Node 1 | 1 | 15 | 20 | Down | Brno | |
Bangalore-Node 1 | 1 | 20 | 20 | Running | Bangalore |
Mixed select filter group
Row select | Servers | Threads | Applications | Workspaces | Status | Location |
---|---|---|---|---|---|---|
US-Node 1 | 5 | 25 | 5 | Stopped | Raleigh | |
US-Node 2 | 5 | 30 | 2 | Down | Westford | |
US-Node 3 | 13 | 35 | 12 | Degraded | Boston | |
US-Node 4 | 2 | 5 | 18 | Needs Maintenance | Raleigh | |
US-Node 5 | 7 | 30 | 5 | Running | Boston | |
US-Node 6 | 5 | 20 | 15 | Stopped | Raleigh | |
CZ-Node 1 | 12 | 48 | 13 | Down | Brno | |
CZ-Node 2 | 3 | 8 | 20 | Running | Brno | |
CZ-Remote-Node 1 | 1 | 15 | 20 | Down | Brno | |
Bangalore-Node 1 | 1 | 20 | 20 | Running | Bangalore |
Single select filter group
Row select | Servers | Threads | Applications | Workspaces | Status | Location |
---|---|---|---|---|---|---|
US-Node 1 | 5 | 25 | 5 | Stopped | Raleigh | |
US-Node 2 | 5 | 30 | 2 | Down | Westford | |
US-Node 3 | 13 | 35 | 12 | Degraded | Boston | |
US-Node 4 | 2 | 5 | 18 | Needs Maintenance | Raleigh | |
US-Node 5 | 7 | 30 | 5 | Running | Boston | |
US-Node 6 | 5 | 20 | 15 | Stopped | Raleigh | |
CZ-Node 1 | 12 | 48 | 13 | Down | Brno | |
CZ-Node 2 | 3 | 8 | 20 | Running | Brno | |
CZ-Remote-Node 1 | 1 | 15 | 20 | Down | Brno | |
Bangalore-Node 1 | 1 | 20 | 20 | Running | Bangalore |
Faceted filter
Row select | Servers | Threads | Applications | Workspaces | Status | Location |
---|---|---|---|---|---|---|
US-Node 1 | 5 | 25 | 5 | Stopped | Raleigh | |
US-Node 2 | 5 | 30 | 2 | Down | Westford | |
US-Node 3 | 13 | 35 | 12 | Degraded | Boston | |
US-Node 4 | 2 | 5 | 18 | Needs Maintenance | Raleigh | |
US-Node 5 | 7 | 30 | 5 | Running | Boston | |
US-Node 6 | 5 | 20 | 15 | Stopped | Raleigh | |
CZ-Node 1 | 12 | 48 | 13 | Down | Brno | |
CZ-Node 2 | 3 | 8 | 20 | Running | Brno | |
CZ-Remote-Node 1 | 1 | 15 | 20 | Down | Brno | |
Bangalore-Node 1 | 1 | 20 | 20 | Running | Bangalore |